EBR 105: Outstanding play | World of Tanks
Player rating
EBR 105 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <482 | 482 | 722 | 1084 | 1252 | 1565 | 1975 | >1975 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1561 | 1881 | 2478 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
EBR 105: Outstanding play | World of Tanks
EBR 105: Staying alive is the first priority - World of Tanks
EBR 105: Ultra exciting game on Overlord - World of Tanks
EBR 105: Verry well played with huge damage - World of Tanks
EBR 105: Born to roar - World of Tanks
EBR 105: Average stats player versus 7 - World of Tanks
EBR 105: Epic turnaround - World of Tanks
EBR 105: Pro player on wheels - World of Tanks